<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Luke [teaching] &#187; TV</title>
	<atom:link href="http://jimluke.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimluke.com</link>
	<description>Resources for My Students, My Teaching Portfolio, and What I&#039;ve Been Doing to Justify My Pay as a Professor</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TEDx Lansing 2012</title>
		<link>http://jimluke.com/2012/04/tedx-lansing-2012/</link>
		<comments>http://jimluke.com/2012/04/tedx-lansing-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:18:48 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Non-LCC Activities]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=741</guid>
		<description><![CDATA[An opportunity I&#8217;m pretty excited about.  I&#8217;ve been invited to speak at TEDx Lansing.  From the college&#8217;s announcement: LCCTV is once again teaming up with organizers of TEDxLansing to live stream the upcoming event featuring more than a dozen presenters including one of Lansing Community College&#8217;s own Jim Luke. When: April 13th 9am-2pm Where: Washington [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />An opportunity I&#8217;m pretty excited about.  I&#8217;ve been invited to speak at TEDx Lansing.  From the college&#8217;s announcement:</p>
<blockquote><p><a href="http://www.lcc.edu/tv">LCCTV</a> is once again teaming up with organizers of <a href="http://www.tedxlansing.com/">TEDxLansing</a> to live stream the upcoming event featuring more than a dozen presenters including one of Lansing Community College&#8217;s own <strong>Jim Luke</strong>.</p>
<p><strong>When</strong>: April 13<sup>th</sup> 9am-2pm</p>
<p><strong>Where</strong>: Washington Street Armory</p>
<p><strong>Live Stream</strong>: <a href="http://www.lcc.edu/tv/watch">www.lcc.edu/tv/watch</a></p>
<p><strong>Buy Tickets/More Info</strong>: <a href="http://www.tedxlansing.com/">www.tedxlansing.com</a></p>
<p>Many of you are familiar with TED talks and their mission to promote Ideas Worth Spreading with a focus on technology, entertainment and design. At <strong>TEDx Lansing</strong> local thought leaders are handpicked from the community and are given 20 minutes to share their idea, inspiration or research.</p>
<p>TEDxLansing offers 11 speakers who explore creativity in its myriad forms, including filmmaking, engineering, advocacy and zombies. The event will include performers as well as TED Talk videos designed to spark deep conversation and connection.</p>
<p>Here&#8217;s the <a href="http://tedxlansing.com/2012-lineup/">lineup</a> for this year, it&#8217;s a diverse cast of characters including LCC economics professor, Jim Luke talking about education and technology, an idea further influenced by his role with LCC&#8217;s <a href="http://www.lcc.edu/strategy">Learn Forward</a> campaign.</p>
<p>His presentation is called &#8220;<em>Will Plato Hack the iPAD?&#8221;</em></p></blockquote>
<p>If you&#8217;re going to watch the live streaming on Friday, I&#8217;m scheduled to speak at 10:43 am to 11:00.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2012/04/tedx-lansing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Auto Sales for 2011 and Michigan&#8217;s Future</title>
		<link>http://jimluke.com/2012/01/channel-6-auto-sales-for-2011-and-michigans-future/</link>
		<comments>http://jimluke.com/2012/01/channel-6-auto-sales-for-2011-and-michigans-future/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:10:23 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=713</guid>
		<description><![CDATA[Interview yesterday with WLNS, Channel 6 News about the recent upswing in auto sales both nationally and locally, and how what it means for the future of the Michigan economy for 2012.]]></description>
			<content:encoded><![CDATA[<p id="top" />Interview yesterday with WLNS, Channel 6 News about the recent upswing in auto sales both nationally and locally, and how what it means for the future of the Michigan economy for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2012/01/channel-6-auto-sales-for-2011-and-michigans-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6 Interview</title>
		<link>http://jimluke.com/2011/01/channel-6-interview/</link>
		<comments>http://jimluke.com/2011/01/channel-6-interview/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:06:55 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=396</guid>
		<description><![CDATA[Another interview for WLNS Channel 6 news yesterday.  We discussed a prominent market research report that predicts market share gain for the Big 3 automakers and what impact $4.00 a gallon gas might have on them.]]></description>
			<content:encoded><![CDATA[<p id="top" />Another interview for WLNS Channel 6 news yesterday.  We discussed a prominent market research report that predicts market share gain for the Big 3 automakers and what impact $4.00 a gallon gas might have on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2011/01/channel-6-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Discussion on HOM-TV Online</title>
		<link>http://jimluke.com/2010/12/panel-discussion-on-hom-tv-online/</link>
		<comments>http://jimluke.com/2010/12/panel-discussion-on-hom-tv-online/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:21:27 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=386</guid>
		<description><![CDATA[Participated in a panel discussion about tax cuts and the state of Michigan budget issues on cable station HOM-TV&#8217;s Online show hosted by Jo Anne Paul. The Dec 16th episode. Video available here (requires Microsoft Silverlight).]]></description>
			<content:encoded><![CDATA[<p id="top" />Participated in a panel discussion about tax cuts and the state of Michigan budget issues on cable station <a href="http://www.homtv.net/index.asp?view=programming&amp;page=show&amp;id=8">HOM-TV&#8217;s Online show hosted by Jo Anne Paul.</a> The Dec 16th episode. Video available <a href="http://www.homtv.net/index.asp?view=watch&amp;page=archive&amp;list=16">here (requires Microsoft Silverlight)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/12/panel-discussion-on-hom-tv-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6 &#8211; Tax Cut Bill Compromise</title>
		<link>http://jimluke.com/2010/12/channel-6-tax-cut-bill-compromise/</link>
		<comments>http://jimluke.com/2010/12/channel-6-tax-cut-bill-compromise/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:14:40 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Channel 6]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=383</guid>
		<description><![CDATA[Interviewed for Channel 6 evening news about the compromise between Congress and White House on extending the Bush and Obama tax cuts.]]></description>
			<content:encoded><![CDATA[<p id="top" />Interviewed for Channel 6 evening news about the compromise between Congress and White House on extending the Bush and Obama tax cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/12/channel-6-tax-cut-bill-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6 WLNS Story:  GM IPO Re-priced</title>
		<link>http://jimluke.com/2010/11/channel-6-wlns-story-gm-ipo-re-priced/</link>
		<comments>http://jimluke.com/2010/11/channel-6-wlns-story-gm-ipo-re-priced/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:06:08 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Channel 6]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=377</guid>
		<description><![CDATA[Talked with Channel 6 about today&#8217;s repriced General Motors Initial Public Offering.  See the video: WLNS-TV Channel 6- 16 Nov 2010-GM-IPO-Repricing]]></description>
			<content:encoded><![CDATA[<p id="top" />Talked with Channel 6 about today&#8217;s repriced General Motors Initial Public Offering.  See the video:<br />
<a href="http://jimluke.com/wp-content/uploads/2010/11/WLNS-TV_6-16Nov2010-GM-IPO-Repricing.mp4">WLNS-TV Channel 6- 16  Nov 2010-GM-IPO-Repricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/11/channel-6-wlns-story-gm-ipo-re-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimluke.com/wp-content/uploads/2010/11/WLNS-TV_6-16Nov2010-GM-IPO-Repricing.mp4" length="12650310" type="video/mp4" />
		</item>
		<item>
		<title>Channel 6: Good News (for Michigan)</title>
		<link>http://jimluke.com/2010/03/channel-6-good-news-for-michigan/</link>
		<comments>http://jimluke.com/2010/03/channel-6-good-news-for-michigan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:39 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[film interview]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=304</guid>
		<description><![CDATA[I did a quick interview for Channel 6 WLNS today with Jessica Maki.  The GM Lansing Delta Plant is rolling out and shipping the new Chevy Traverse models today. See my Econproph.com post for my comments.  Should be on 6:00 news tonight. (special treat, I got to be filmed by &#8220;Camera Man of the YEAR!&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I did a quick interview for <a href="http://www.wlns.com">Channel 6 WLNS</a> today with Jessica Maki.  The GM Lansing Delta Plant is rolling out and <a href="http://www.wlns.com/Global/story.asp?S=12082978">shipping the new Chevy Traverse models</a> today.  See my <a href="http://econproph.com/2010/03/04/multiplier-in-action-the-circular-flow/">Econproph.com</a> post for my comments.  Should be on 6:00 news tonight.</p>
<p>(special treat, I got to be filmed by &#8220;Camera Man of the YEAR!&#8221; Dave Parks &#8212; seriously, congrats Dave.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/03/channel-6-good-news-for-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Unemployment Benefits Extended?</title>
		<link>http://jimluke.com/2010/02/channel-6-unemployment-benefits-extended/</link>
		<comments>http://jimluke.com/2010/02/channel-6-unemployment-benefits-extended/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:29:52 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[film interview]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=299</guid>
		<description><![CDATA[Channel 6 called and interviewed me about the proposal in the Senate to extend unemployment benefits by &#8220;15 days&#8221;. See my Econproph.com post for my comments.  Should be on 6:00 news tonight.]]></description>
			<content:encoded><![CDATA[<p id="top" />Channel 6 called and interviewed me about the proposal in the Senate to extend unemployment benefits by &#8220;15 days&#8221;.  See my <a href="http://econproph.com/2010/02/23/washington-fiddles-while-would-be-workers-get-burned/">Econproph.com</a> post for my comments.  Should be on 6:00 news tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/02/channel-6-unemployment-benefits-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Car Sales Numbers for 2009</title>
		<link>http://jimluke.com/2010/01/channel-6-car-numbers-for-2009/</link>
		<comments>http://jimluke.com/2010/01/channel-6-car-numbers-for-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:27:35 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=255</guid>
		<description><![CDATA[Did an interview with WLNS Channel 6 today. The December &#38; full year 2009 car sales numbers came out. Not really a surprise that 2009 was uuuu-ggglly, but there are some bright spots. GM&#8217;s Oct-Nov-Dec trend for the 4 brands it&#8217;s keeping are positive. And Ford rocks. I think it looks cautiously optimistic for the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Did an interview with WLNS  Channel 6 today.  The December &amp; full year 2009 car sales numbers came out.  Not really a surprise that 2009 was uuuu-ggglly, but there are some bright spots.  GM&#8217;s Oct-Nov-Dec trend for the 4 brands it&#8217;s keeping are positive.  And Ford rocks.  I think it looks cautiously optimistic for the state for this year, barring no more problems in the national economy (a tall order).  Fun part of this interview was we did via telephone and they broadcast it as voice-over some file footage of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/01/channel-6-car-numbers-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Unemployment &#8220;only&#8221; 10%- Good?</title>
		<link>http://jimluke.com/2009/12/channel-6-unemployment-only-10-good/</link>
		<comments>http://jimluke.com/2009/12/channel-6-unemployment-only-10-good/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:01:29 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=232</guid>
		<description><![CDATA[Did an interview with WLNS  Channel 6 reporter Jessica Maki today.  The November employment report came out with surprisingly improved news.  Of course, it&#8217;s still bad news that employment is shrinking, but losing only 11,000 is a heck of a lot better than last month&#8217;s -111,000.]]></description>
			<content:encoded><![CDATA[<p id="top" />Did an interview with WLNS <a href="http://www.wlns.com"> Channel 6</a> reporter <a href="http://www.wlns.com/Global/story.asp?S=10497032&amp;nav=menu25_2_9_2">Jessica Maki </a>today.  The November employment report came out with surprisingly improved news.  Of course, it&#8217;s still bad news that employment is shrinking, but losing only 11,000 is a heck of a lot better than last month&#8217;s -111,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/12/channel-6-unemployment-only-10-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  jimluke.com/category/tv/feed/ ) in 0.58689 seconds, on May 20th, 2012 at 12:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 1:33 am UTC -->
