<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Luke [teaching] &#187; WLNS</title>
	<atom:link href="http://jimluke.com/tag/wlns/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimluke.com</link>
	<description>Resources for My Students, My Teaching Portfolio, and What I&#039;ve Been Doing to Justify My Pay as a Professor</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Channel 6: Auto Sales for 2011 and Michigan&#8217;s Future</title>
		<link>http://jimluke.com/2012/01/channel-6-auto-sales-for-2011-and-michigans-future/</link>
		<comments>http://jimluke.com/2012/01/channel-6-auto-sales-for-2011-and-michigans-future/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:10:23 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=713</guid>
		<description><![CDATA[Interview yesterday with WLNS, Channel 6 News about the recent upswing in auto sales both nationally and locally, and how what it means for the future of the Michigan economy for 2012.]]></description>
			<content:encoded><![CDATA[<p id="top" />Interview yesterday with WLNS, Channel 6 News about the recent upswing in auto sales both nationally and locally, and how what it means for the future of the Michigan economy for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2012/01/channel-6-auto-sales-for-2011-and-michigans-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6 Interview</title>
		<link>http://jimluke.com/2011/01/channel-6-interview/</link>
		<comments>http://jimluke.com/2011/01/channel-6-interview/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:06:55 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=396</guid>
		<description><![CDATA[Another interview for WLNS Channel 6 news yesterday.  We discussed a prominent market research report that predicts market share gain for the Big 3 automakers and what impact $4.00 a gallon gas might have on them.]]></description>
			<content:encoded><![CDATA[<p id="top" />Another interview for WLNS Channel 6 news yesterday.  We discussed a prominent market research report that predicts market share gain for the Big 3 automakers and what impact $4.00 a gallon gas might have on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2011/01/channel-6-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Good News (for Michigan)</title>
		<link>http://jimluke.com/2010/03/channel-6-good-news-for-michigan/</link>
		<comments>http://jimluke.com/2010/03/channel-6-good-news-for-michigan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:39 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[film interview]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=304</guid>
		<description><![CDATA[I did a quick interview for Channel 6 WLNS today with Jessica Maki.  The GM Lansing Delta Plant is rolling out and shipping the new Chevy Traverse models today. See my Econproph.com post for my comments.  Should be on 6:00 news tonight. (special treat, I got to be filmed by &#8220;Camera Man of the YEAR!&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I did a quick interview for <a href="http://www.wlns.com">Channel 6 WLNS</a> today with Jessica Maki.  The GM Lansing Delta Plant is rolling out and <a href="http://www.wlns.com/Global/story.asp?S=12082978">shipping the new Chevy Traverse models</a> today.  See my <a href="http://econproph.com/2010/03/04/multiplier-in-action-the-circular-flow/">Econproph.com</a> post for my comments.  Should be on 6:00 news tonight.</p>
<p>(special treat, I got to be filmed by &#8220;Camera Man of the YEAR!&#8221; Dave Parks &#8212; seriously, congrats Dave.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/03/channel-6-good-news-for-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Unemployment Benefits Extended?</title>
		<link>http://jimluke.com/2010/02/channel-6-unemployment-benefits-extended/</link>
		<comments>http://jimluke.com/2010/02/channel-6-unemployment-benefits-extended/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:29:52 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[film interview]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=299</guid>
		<description><![CDATA[Channel 6 called and interviewed me about the proposal in the Senate to extend unemployment benefits by &#8220;15 days&#8221;. See my Econproph.com post for my comments.  Should be on 6:00 news tonight.]]></description>
			<content:encoded><![CDATA[<p id="top" />Channel 6 called and interviewed me about the proposal in the Senate to extend unemployment benefits by &#8220;15 days&#8221;.  See my <a href="http://econproph.com/2010/02/23/washington-fiddles-while-would-be-workers-get-burned/">Econproph.com</a> post for my comments.  Should be on 6:00 news tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2010/02/channel-6-unemployment-benefits-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Unemployment &#8220;only&#8221; 10%- Good?</title>
		<link>http://jimluke.com/2009/12/channel-6-unemployment-only-10-good/</link>
		<comments>http://jimluke.com/2009/12/channel-6-unemployment-only-10-good/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:01:29 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=232</guid>
		<description><![CDATA[Did an interview with WLNS  Channel 6 reporter Jessica Maki today.  The November employment report came out with surprisingly improved news.  Of course, it&#8217;s still bad news that employment is shrinking, but losing only 11,000 is a heck of a lot better than last month&#8217;s -111,000.]]></description>
			<content:encoded><![CDATA[<p id="top" />Did an interview with WLNS <a href="http://www.wlns.com"> Channel 6</a> reporter <a href="http://www.wlns.com/Global/story.asp?S=10497032&amp;nav=menu25_2_9_2">Jessica Maki </a>today.  The November employment report came out with surprisingly improved news.  Of course, it&#8217;s still bad news that employment is shrinking, but losing only 11,000 is a heck of a lot better than last month&#8217;s -111,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/12/channel-6-unemployment-only-10-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: Employment Report &#8211; the Big 10%</title>
		<link>http://jimluke.com/2009/11/channel-6-employment-report-the-big-10/</link>
		<comments>http://jimluke.com/2009/11/channel-6-employment-report-the-big-10/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:48:58 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=228</guid>
		<description><![CDATA[Interviewed by Stephanie Kolp of Channel 6 WLNS today about this morning&#8217;s employment report.  It&#8217;s still ugly.   My blog post about it is here.]]></description>
			<content:encoded><![CDATA[<p id="top" />Interviewed by <a href="http://www.wlns.com/Global/story.asp?S=6768701&amp;nav=menu25_2_9_2">Stephanie Kolp</a> of Channel 6 <a href="http://www.wlns.com/">WLNS</a> today about this morning&#8217;s employment report.  It&#8217;s still ugly.   My blog post about it is <a href="http://econproph.com/2009/11/06/still-ugly-employment-for-october/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/11/channel-6-employment-report-the-big-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6: How&#8217;s the Economy Now?</title>
		<link>http://jimluke.com/2009/10/channel-6-hows-the-economy-now/</link>
		<comments>http://jimluke.com/2009/10/channel-6-hows-the-economy-now/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:36:12 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=223</guid>
		<description><![CDATA[Did an extended interview with Stephanie Kolb of WLNS, Channel 6 about the economy today.  We mostly discussed the recent minor increase in the MI unemployment rate and the stock market reaching 10,000 yesterday.]]></description>
			<content:encoded><![CDATA[<p id="top" />Did an extended interview with Stephanie Kolb of WLNS, Channel 6 about the economy today.  We mostly discussed the recent minor increase in the MI unemployment rate and the stock market reaching 10,000 yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/10/channel-6-hows-the-economy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6</title>
		<link>http://jimluke.com/2009/10/channel-6-7/</link>
		<comments>http://jimluke.com/2009/10/channel-6-7/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:32:23 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=189</guid>
		<description><![CDATA[Interviewed last night on Channel 6, WLNS by Candace Burns.  Topic:  General Motors released September sales numbers they are down 45 percent from last year, and they are 35% less than last August. We know that The Lansing Delta Township Plant is looking to start a third shift next April to build the Chevy Traverse, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Interviewed last night on Channel 6, WLNS by Candace Burns.  Topic:  <em><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">General Motors released September sales numbers they are down 45 percent from last year, and they are 35% less than last August. We know that The Lansing Delta Township Plant is looking to start a third shift next April to build the Chevy Traverse, but could that change if the numbers don’t pick up? </span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/10/channel-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6 Two-fer</title>
		<link>http://jimluke.com/2009/05/channel-6-two-fer/</link>
		<comments>http://jimluke.com/2009/05/channel-6-two-fer/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:38:29 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=134</guid>
		<description><![CDATA[Two taped interviews with Channel 6 today for separate stories. Mona Chand interviewed me about: Economic numbers and the &#8220;glimmers of hope&#8221; or &#8220;green shoots&#8221; for the economy. GM&#8217;s prospects vis-a-vis bankruptcy and their 1st qtr earnings.]]></description>
			<content:encoded><![CDATA[<p id="top" />Two taped interviews with Channel 6 today for separate stories. Mona Chand interviewed me about:</p>
<ol>
<li>Economic numbers and the &#8220;glimmers of hope&#8221; or &#8220;green shoots&#8221; for the economy.</li>
<li>GM&#8217;s prospects vis-a-vis bankruptcy and their 1st qtr earnings.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/05/channel-6-two-fer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6</title>
		<link>http://jimluke.com/2009/04/channel-6-4/</link>
		<comments>http://jimluke.com/2009/04/channel-6-4/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:42:55 +0000</pubDate>
		<dc:creator>jimluke</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WLNS]]></category>

		<guid isPermaLink="false">http://jimluke.com/?p=137</guid>
		<description><![CDATA[Channel 6 interview today on possible economic impact of a &#8220;swine flu&#8221; epidemic.  I&#8217;m skeptical.]]></description>
			<content:encoded><![CDATA[<p id="top" />Channel 6 interview today on possible economic impact of a &#8220;swine flu&#8221; epidemic.  I&#8217;m skeptical.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimluke.com/2009/04/channel-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  jimluke.com/tag/wlns/feed/ ) in 0.94515 seconds, on May 20th, 2012 at 1:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 2:23 am UTC -->
